Objectives of the Providers page
The "providers" feature allow the administrator to create new provider.
Section description
This section describe how to create new provider.
Main information-tab
Name of the field | Type | Mandatory | Description |
Main Information | |||
Commercial name | Text field | Yes | The customer facing name |
URL | Text field | No | Business website. If no URL is provided, the URL of the marketplace will be provided |
Description | text editor | Yes | Description of the provider |
Internal Notification | |||
Preferred Way | drop down | Yes | Preferred way to communicate mail/sms |
Phone Number | Text filed | No | Phone Number |
Text field | No | Email that will be used for communication from the website. | |
Medias | |||
Image | File upload | Yes | Upload image. There is a checkbox to select if admin wants to delete the image |
Image cover | File upload | Yes | Upload cover image. There is a checkbox to select if admin wants to delete the cover image |
Subscription Strategy | |||
Subscription Strategy | drop down | No | Admin should select Subscription Strategy from the drop down. By default, the strategy is the one defined in the config section |
Commission Rates | popup window | Yes | Add new commission rate. Those rate will be applied before the defaults rates |
Hidden Information | |||
External Id | text field | Yes | Add external ID |
Business entity -tab
Name of the field | Type | Mandatory | Description |
Company Information | |||
Country | Drop down | Yes | Country of the company |
Business type | Drop down | Yes | The business type, select Company or Individual. Not editable after Stripe activation. |
Company legal name | Text field | Yes | As registered to the official authorities. |
Tax ID | Text field | Yes | The business ID number of the company, as appropriate for the company's country. |
VAT number | String | No | (Optional) The VAT number of the company. EU markets can verify on europa.eu. |
Merchant category code | Drop down | No | The industry activity you are running. |
Company Address | |||
Address | String | Yes | Address of the company |
Zipcode | String | Yes | Zip code of the company |
City | String | Yes | City of the company |
Bank information-tab
Name of the field | Type | Mandatory | Description |
Account Number | |||
IBAN | Text field | No | The International Bank Account Number for transfers. |
Statement labels | |||
Payout Statement Label | Text field | No | The label that will appear on provider's bank transfers statements with other providers. It must :Contains between 5 and 22 characters, inclusive Contains at least one letter Does not contain any of the special characters < > \ ' " * |
Debit Statement Label | Text field | No | The label that will appear on customer's bank statements. It must : Contains between 5 and 22 characters, inclusive. Contains at least one letter Does not contain any of the special characters < > \ ' " * |
owner information-tab
Name of the field | Type | Mandatory | Description |
Identification | |||
First name | Text field | No | Provider's first name |
Middle name | Text field | No | Provider's middle name |
Last name | Text field | No | Provider's last name |
Date Of Birth | Drop down | No | Provider's DOB |
Personal address | |||
Address | Text field | Yes | Address of the provider |
Zipcode | Text field | Yes | Zip code of the provider |
City | Text field | Yes | City of the provider |
Country | Drop down | Yes | Country of the provider |
Schedule-tab
Name of the field | Type | Mandatory | Description |
Daily Opening | |||
Provider Schedules | Popup window | Yes | It should allow admin to add new provider schedule. Bug: https://fab.valuein.fr/T10227 |
Not working
Products-tab
Name of the field | Type | Mandatory | Description |
Add product | popup window | Yes | It should allow admin to add new product Bug: https://fab.valuein.fr/T10226 |